Material Master: | |
MM01 | Create Material master |
MM02 | Change Material master |
MM03 | Display material master |
MM50 | Extend Material views |
MMPV | Close periods for Materials |
MM06 | Flag for deletion- Material |
MM17 | Mass maintenance- Material |
MM71 | Archive/ Delete Material |
MM72 | Display archive |
Vendor Master | |
MK01 | Create Vendor (Purchasing) |
MK02 | Change venor (Purchasing) |
MK05 | Vendor block (Purchasing) |
XK01 | Create Vendor (Central) |
XK02 | Change venor (Central) |
XK05 | Vendor block (Central) |
XK06 | Flag for deletion (Central) |
XK99 | Mass maintenance (vendor record) |
Info Record | |
ME11 | Create Info record |
ME12 | Change Info record |
ME15 | Flag for deletion |
MEMEASSIN | PI record Mass maintenance |
Source List | |
ME01 | Maintain source list |
ME0M | Maintain source list- By material |
ME05 | Generate source list |
ME06 | Analyze source list |
ME07 | Recognize source list |
Quota Arrangement | |
MEQ1 | Maintain quota arrangement |
MEQM | Maintain quota arrangement- By material |
MEQ6 | Analyze quota arrangement |
MEQ7 | Delete quota arrnagement |
MEQ8 | Monitor quota arrangement |
Batch Data | |
CT04 | Define batch characteristics |
CL02 | Define batch classes |
MSC1N | Create batch |
MSC2N | Change and classify batch |
Message Conditions | |
MN01 | Create message condition(RFQ) |
MN02 | Change message condition(RFQ) |
MN04 | Create message condition(PO) |
MN05 | Change message condition(PO) |
MN06 | Display message (PO) |
MN07 | Create message condition(Scheduling agreement) |
MN08 | Change message condition(Scheduling agreement) |
MN10 | Create message condition (delivery schedule) |
MN11 | Change Message condition(delivery schedule) |
Reorder point planning | |
MD14 | Convert planned order to purchase requisition |
MD15 | collective conversion to purchase requisition |
MD12 | Delete individual planned Order |
MD20 | Create planning file entries |
MDAB | Planning file entries in the background |
MD01 | Total Planning (Online) |
MDBT | Total Planning (Background)) |
MD03 | Single item,single level planning |
MD08 | MRP Recognisation list |
Requisition | |
ME51N | Create requisition |
ME52N | Change requisition |
ME53N | Display requisition |
MEMASSRQ | Mass maintenance requisition |
ME56 | Assign source of supply to the requisition |
ME57 | Assign and process |
Request for Quotation (RFQ) | |
ME41 | Create RFQ |
ME42 | Change RFQ |
ME43 | Display RFQ |
ME9A | Print RFQ |
ME47 | Maintain quotation |
ME49 | Price comparison |
Scheduling Agreement | |
ME31L | Create Scheduling agreement |
ME32L | Change Scheduling agreement |
ME9L | Print Scheduling agreement |
ME38 | Maintain delivery schedule |
ME9E | Print delivery schedule |
Purchase Order(PO) | |
ME58 | Create PO via assignment |
ME59N | Create PO automatically from purchase requisition |
ME21N | Create PO |
ME22N | Change PO |
ME9F | Print PO |
MEMASSPO | PO Mass maintenance |
Goods Receipt: | |
MIGO | Good Receipt |
Goods Issue | |
Stock Transfers | |
Invoice Matching | |
MIRO | Enter Invoice and Maintenance |
MRBR | Release blocked invoices |
MR8M | Cancel Invoice |
Stock Movements | |
MB1A | Goods Issues |
MBST | Cancel/ Reverse goods movement |
MB1B | Transfer Postings (Stock and status) |
Consignment Stocks | |
MRKO | Consignment settlement |
Physical Inventory | |
MI01 | Create count document |
MI02 | Change count document |
MI21 | Print physical inventory document |
MI04 | Enter count |
MI05 | Change count |
MI11 | Recount |
MI07 | Post differences |
MI20 | Differences list |
Blog dedicated to SAP MM certification Questions and Answers, SAP MM Interview tips, SAP MM study material , SAP books, Sample Test papers
Important T-codes in SAP MM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please ask your questions here: